Load Director
Pick the edition that’s right for you
»
editions
Free |
Flex |
Unlimited |
OEM1 |
|
Downstream Device Load Monitoring | ||||
Load Estimate Based On Rules2 | ||||
Load From Polling3 | ||||
Load From Intelligent Agent | ||||
Downstream Device Status Monitoring | ||||
Status From Channel Signalling / Connection | ||||
Status From Polling3 | ||||
Status From Intelligent Agent | ||||
Call Direction | ||||
Using Load Monitoring | ||||
Using Status Monitoring | ||||
Using Predefined Algorithms4 | ||||
Using User Defined Algorithms5 | ||||
Using Target Trunk Rules6 | ||||
Using Target Group Rules7 | ||||
Advanced Features | ||||
Header Rewriting | ||||
Event Handlers | ||||
Anti-Fraud / Anti-Hack Compatability9 | ||||
Endpoint High Availability | ||||
LoDi Clustering8 | ||||
Management Interface | ||||
Web interface | ||||
Telnet interface | ||||
Signal interface | ||||
Socket interface | ||||
REST interface | ||||
PHP API | ||||
Nagios & Icinga support | ||||
E-Mail Alerts | ||||
On target trunk availability change | ||||
On target trunk/group capacity limit reached | ||||
On OS status signal | ||||
Call Handling Capacity | ||||
Unlimited simultaneous calls10 | 3 calls | Varies by license | Varies by model | |
Support 10 | ||||
Support forums 11 | ||||
Max 3 incidents per year | Max 5 incidents per year | Varies by make | ||
Remote Access/SSH | Max 5 incidents per year | Varies by make | ||
Cost12 | ||||
License12 | Free | $500 /line | $8500 | OEM specific |
Optional maintenance agreement13 | Free | 15% /year | $1275 /year | OEM specific |
Included |
Optional |
The following notes apply to the table:
- OEM edition pricing/features varies by manufacturer/make and model.
- Based on user created rules or historical data.
- Requires PBX/device API access.
- Includes round robin, waterfall, count equalization, fractional capacity equalization, lowest count, lowest fraction capacity.
- Includes rules in rule builder format, or event handler responses.
- Rules relating to target trunk and associated calculations.
- Rules relating to target group (within trunk) and associated calculations.
- Licensed seperately.
- Compatability with SecData product.
- Support is only available while a maintenance agreement is in place. Incidents are pooled across mediums.
- Telium monitors and responds to support forum requests on a best effort basis.
- Costs are presented in US dollars.
- Maintenance agreements allow you to upgrade to the latest software. Initial purchase comes with a 3 month maintenance agreement.